![]() |
![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 6:59am on 6/4/07 Temperature |
72.3°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 57.7°F | ||
Humidity | 60% | ||
Barometer | 29.48in Rate 0.010in/hr |
||
Wind Direction | SE | ||
Heat Index | 74.1°F | ||
Rainfall for Today | 0.06in | ||
Total Rainfall | 11.40in | ||
Today's Extremes | |||
High Temperature | 75.8°F at 5:51am | ||
Low Temperature | 67.1°F at 4:00am | ||
High Heat Index | 77.4°F at 5:17am | ||
Peak Wind Gust | 23mph at 3:00am | ||
Astronomical Data | |||
Sunrise | 6:54am | ||
Sunset | 7:02pm | ||
Moonrise | 10:16pm | ||
Moonset | 9:48am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet